Copyright © 2024 JMO Tech CO.,LTD All rights reserved.

- Company
Company ProfilePlant & OfficeQuality SystemTeam BuildingNews & Events
- Snapdragon Solution
Smart Cluster SolutionClassic Cluster SolutionSmart Handheld DeviceSmart Pigeon Race ClockSolar Powered Bus StationSmart Charging StationSmart Rowing SolutionIndustrial AI Camera
- Raspberry Pi Solution
- Special Touch Display
Bar Type DisplayAdvertising MachineIndustry Monitor & Computer
- Arduino UNO-Q
Uno Smart Panel QArduino UNO-Q displayArduino UNO-Q Carrier boardArduino UNO-Q AI box
- Contact & Service
- Home
- Company
- Snapdragon Solution
- Raspberry Pi SolutionBACKRaspberry Pi Solution
- Special Touch DisplayBACKSpecial Touch Display
- Arduino UNO-Q
- News & EventsBACKNews & Events
- Contact & Service


Special Touch Display
65 inch Wall hanging
Technical Details
Downloads
Accessories & Services
- Resolution:
- 1920*1080
- Brightness:
- 2000nits
- Lifetime:
- 10 years+
- Protection grade:
- IP55
- Thickness of tempered glass:
- 6mm
- Lightning protection level:
- C
- Power supply brand:
- MEANWELL
- Operating temp:
- -30℃ to 50℃
- Touch:
- USB
- Connection:
- WIFI or 4G
- Board:
- Support windows and Android
| 组成 | 参数 | |
| 显示屏 | 尺寸 | 65 inch |
| 显示面积 | 1428*803mm | |
| 显示比例 | 16:9 | |
| 分辨率 | 1920*1080 | |
| 亮度 | 2000cd/m2 | |
| 对比度 | 1200:1 | |
| 可视角度 | 178°水平/178°垂直 | |
| 安卓(标配) | CPU | RK3288 |
| 内存 | 2G DDR | |
| 硬盘 | 8G Flash | |
| 接口 | USB2.0*4 RJ45*1 | |
| 版本 | Android 5.1 | |
| PC(选配) | CPU | I3(3代) |
| 内存 | 4G 内存 | |
| 硬盘 | 128G 固态硬盘 | |
| 接口 | USB2.0*4 RJ45*1 | |
| 版本(标配非正版系统) | Windows 10 | |
| 外壳 | 防护等级 | IP55 |
| 整机重量 | 165KG | |
| 安装方式 | 壁挂 | |
| 保护玻璃 | 6mm钢化防爆玻璃 | |
| 工作参数 | 视频接口 | HDMI |
| 音频接口 | 输出 | |
| 亮度控制 | 自动感光系统 | |
| 温度控制 | 自动感温 无级调速智能风扇 | |
| 工作温度 | -30℃ to +50℃ | |
| 工作湿度 | 5% to 90% | |
| 电源 | 220V | |
| 功率 | 550W | |
| 尺寸 | 整机尺寸(不含壁挂架) | 1740*1160*180(mm) |
| 整机尺寸(包含壁挂架) | 1740*1160*300(mm) | |


